Bayi Memorial 八一馆
Line 1 Line 3First/Last Train Timetable
Line 1
For Maqiu
| Date | First Train | Last Train |
|---|---|---|
| Weekdays(Mon. to Thu.) | 06:09 | 23:19 |
| Friday | 06:09 | 23:49 |
| Weekends & Holidays | 06:09 | 23:49 |
For Changbei Airport
| Date | First Train | Last Train |
|---|---|---|
| Weekdays(Mon. to Thu.) | 06:08 | 23:01 |
| Friday | 06:08 | 23:31 |
| Weekends & Holidays | 06:08 | 23:31 |
Line 3
For Jingdong Avenue
| Date | First Train | Last Train |
|---|---|---|
| Weekdays(Mon. to Thu.) | 06:06 | 23:00 |
| Friday | 06:06 | 23:30 |
| Weekends & Holidays | 06:06 | 23:30 |
For Yinsanjiao North
| Date | First Train | Last Train |
|---|---|---|
| Weekdays(Mon. to Thu.) | 06:08 | 22:48 |
| Friday | 06:08 | 23:18 |
| Weekends & Holidays | 06:08 | 23:18 |