Dashijie 大世界
Line 8 Line 14First/Last Train Timetable
Line 8
To Shiguang Road
| Date | First Train | Last Train |
|---|---|---|
| Weekdays(Mon. to Thu.) | 06:04 | 23:04 |
| Friday | 06:04 | 00:34 |
| Saturday | 06:04 | 00:34 |
| Sunday & Holidays | 06:04 | 23:04 |
To Shendu Highway
| Date | First Train | Last Train |
|---|---|---|
| Weekdays(Mon. to Thu.) | 06:01 | 23:01 |
| Friday | 06:01 | 00:31 |
| Saturday | 06:01 | 00:31 |
| Sunday & Holidays | 06:01 | 23:01 |
Line 14
To Guiqiao Road
| Date | First Train | Last Train |
|---|---|---|
| Weekdays | 06:04 | 23:04 |
| Holidays | 06:04 | 23:04 |
To Fengbang
| Date | First Train | Last Train |
|---|---|---|
| Weekdays | 06:03 | 23:03 |
| Holidays | 06:03 | 23:03 |