Jing'an Temple 静安寺
Line 2 Line 7 Line 14First/Last Train Timetable
Line 2
To Pudong Airport Terminal 1 & 2
| Date | First Train | Last Train |
|---|---|---|
| Weekdays(Mon. to Thu.) | 05:55 | 23:54 |
| Friday | 05:55 | 23:54 |
| Saturday | 05:55 | 23:54 |
| Sunday & Holidays | 05:55 | 23:54 |
To Panxiang Road - Shanghai National Accounting Institute
| Date | First Train | Last Train |
|---|---|---|
| Weekdays(Mon. to Thu.) | 05:41 | 23:35 |
| Friday | 05:41 | 23:35 |
| Saturday | 05:41 | 23:35 |
| Sunday & Holidays | 05:41 | 23:35 |
Line 7
To Meilan Lake
| Date | First Train | Last Train |
|---|---|---|
| Weekdays(Mon. to Thu.) | 06:03 | 23:03 |
| Friday | 06:03 | 00:33 |
| Saturday | 06:03 | 00:33 |
| Sunday & Holidays | 06:03 | 23:03 |
To Huamu Road
| Date | First Train | Last Train |
|---|---|---|
| Weekdays(Mon. to Thu.) | 05:59 | 23:00 |
| Friday | 05:59 | 00:29 |
| Saturday | 05:59 | 00:29 |
| Sunday & Holidays | 05:59 | 23:00 |
Line 14
To Guiqiao Road
| Date | First Train | Last Train |
|---|---|---|
| Weekdays | 05:58 | 22:58 |
| Holidays | 05:58 | 22:58 |
To Fengbang
| Date | First Train | Last Train |
|---|---|---|
| Weekdays | 06:08 | 23:08 |
| Holidays | 06:08 | 23:08 |