Middle Huaxia Road 华夏中路
Line 13 Line 16First/Last Train Timetable
Line 13
To Zhangjiang Road
| Date | First Train | Last Train |
|---|---|---|
| Weekdays(Mon. to Thu.) | 06:38 | 23:38 |
| Friday | 06:38 | 23:38 |
| Saturday | 06:38 | 23:38 |
| Sunday & Holidays | 06:38 | 23:38 |
To Jinyun Road
| Date | First Train | Last Train |
|---|---|---|
| Weekdays(Mon. to Thu.) | 05:38 | 22:38 |
| Friday | 05:38 | 22:38 |
| Saturday | 05:38 | 22:38 |
| Sunday & Holidays | 05:38 | 22:38 |
Line 16
To Dishui Lake
| Date | First Train | Last Train |
|---|---|---|
| Weekdays(Mon. to Thu.) | 05:54 | 22:35 |
| Friday | 05:54 | 22:35 |
| Holidays | 05:54 | 22:35 |
To Longyang Road
| Date | First Train | Last Train |
|---|---|---|
| Weekdays(Mon. to Thu.) | 06:19 | 23:36 |
| Friday | 06:19 | 23:36 |
| Holidays | 06:19 | 23:36 |