People's Square 人民广场
Line 1 Line 2 Line 8First/Last Train Timetable
Line 1
To Fujin Road
| Date | First Train | Last Train |
|---|---|---|
| Weekdays(Mon. to Thu.) | 05:14 | 23:01 |
| Friday | 05:14 | 00:29 |
| Saturday | 05:14 | 00:29 |
| Sunday & Holidays | 05:14 | 23:01 |
To Xinzhuang
| Date | First Train | Last Train |
|---|---|---|
| Weekdays(Mon. to Thu.) | 05:35 | 23:05 |
| Friday | 05:35 | 00:35 |
| Saturday | 05:35 | 00:35 |
| Sunday & Holidays | 05:35 | 23:05 |
Line 2
To Pudong Airport Terminal 1 & 2
| Date | First Train | Last Train |
|---|---|---|
| Weekdays(Mon. to Thu.) | 06:01 | 00:00 |
| Friday | 06:01 | 00:00 |
| Saturday | 06:01 | 00:00 |
| Sunday & Holidays | 06:01 | 00:00 |
To Panxiang Road - Shanghai National Accounting Institute
| Date | First Train | Last Train |
|---|---|---|
| Weekdays(Mon. to Thu.) | 05:37 | 23:30 |
| Friday | 05:37 | 23:30 |
| Saturday | 05:37 | 23:30 |
| Sunday & Holidays | 05:37 | 23:30 |
Line 8
To Shiguang Road
| Date | First Train | Last Train |
|---|---|---|
| Weekdays(Mon. to Thu.) | 06:06 | 23:06 |
| Friday | 06:06 | 00:36 |
| Saturday | 06:06 | 00:36 |
| Sunday & Holidays | 06:06 | 23:06 |
To Shendu Highway
| Date | First Train | Last Train |
|---|---|---|
| Weekdays(Mon. to Thu.) | 06:00 | 23:00 |
| Friday | 06:00 | 00:30 |
| Saturday | 06:00 | 00:30 |
| Sunday & Holidays | 06:00 | 23:00 |