Shawan Park 沙湾公园
Line 2 Line 4First/Last Train Timetable
Line 2
For Guangda
| Date | First Train | Last Train |
|---|---|---|
| Workdays | 06:35 | 23:40 |
| Weekends | 06:35 | 23:40 |
| Day Before Holiday | 06:35 | 23:40 |
| Holidays | 06:35 | 23:40 |
For West Meixi Lake
| Date | First Train | Last Train |
|---|---|---|
| Workdays | 06:33 | 23:07 |
| Weekends | 06:33 | 23:07 |
| Day Before Holiday | 06:33 | 23:07 |
| Holidays | 06:33 | 23:07 |
Line 4
For Dujiaping
| Date | First Train | Last Train |
|---|---|---|
| Workdays | 06:38 | 23:48 |
| Weekends | 06:38 | 23:48 |
| Day Before Holiday | 06:38 | 23:48 |
| Holidays | 06:38 | 23:48 |
For Guanziling
| Date | First Train | Last Train |
|---|---|---|
| Workdays | 06:32 | 23:13 |
| Weekends | 06:32 | 23:13 |
| Day Before Holiday | 06:32 | 23:13 |
| Holidays | 06:32 | 23:13 |