Penshuichi 喷水池
Line 1 Line 2First/Last Train Timetable
Line 1
For Xiaomeng Industrial Park
| Date | First Train | Last Train |
|---|---|---|
| Weekdays(Mon. to Thu.) | 06:34 | 23:38 |
| Friday | 06:34 | 00:08 |
| Holidays | 06:34 | 00:08 |
For Douguan
| Date | First Train | Last Train |
|---|---|---|
| Weekdays(Mon. to Thu.) | 06:32 | 23:20 |
| Friday | 06:32 | 23:50 |
| Holidays | 06:32 | 23:50 |
Line 2
For Zhongxing Road
| Date | First Train | Last Train |
|---|---|---|
| Weekdays(Mon. to Thu.) | 06:37 | 23:42 |
| Friday | 06:37 | 00:12 |
| Holidays | 06:37 | 00:12 |
For North Baiyun Road
| Date | First Train | Last Train |
|---|---|---|
| Weekdays(Mon. to Thu.) | 06:23 | 23:28 |
| Friday | 06:23 | 23:58 |
| Holidays | 06:23 | 23:58 |