South Square of West Railway Station 西站南广场
Line 2 Line 4First/Last Train Timetable
Line 2
For Nanchang East Railway Station
| Date | First Train | Last Train |
|---|---|---|
| Weekdays(Mon. to Thu.) | 06:14 | 22:44 |
| Friday | 06:14 | 23:14 |
| Weekends & Holidays | 06:14 | 23:14 |
For Nanlu
| Date | First Train | Last Train |
|---|---|---|
| Weekdays(Mon. to Thu.) | 06:02 | 23:32 |
| Friday | 06:02 | 00:02 |
| Weekends & Holidays | 06:02 | 00:02 |
Line 4
For Yuweizhou
| Date | First Train | Last Train |
|---|---|---|
| Weekdays(Mon. to Thu.) | 06:12 | 22:42 |
| Friday | 06:12 | 23:12 |
| Weekends & Holidays | 06:12 | 23:12 |
For Baimashan
| Date | First Train | Last Train |
|---|---|---|
| Weekdays(Mon. to Thu.) | 06:04 | 23:24 |
| Friday | 06:04 | 23:54 |
| Weekends & Holidays | 06:04 | 23:54 |