Antuo Hill 安托山
Line 2 Line 7First/Last Train Timetable
Line 2 / Line 8
To Xichong
| Date | First Train | Last Train |
|---|---|---|
| Weekdays | 05:56 | 23:18 |
| Weekends | 05:54 | 23:18 |
| Holidays | 05:54 | 00:18 |
To Chiwan
| Date | First Train | Last Train |
|---|---|---|
| Weekdays | 06:24 | 00:08 |
| Weekends | 06:29 | 00:08 |
| Holidays | 06:29 | 01:08 |
Line 7
To Tai'an
| Date | First Train | Last Train |
|---|---|---|
| Weekdays | 05:36 | 23:20 |
| Weekends | 05:45 | 23:20 |
| Holidays | 05:45 | 00:20 |
To SZU Lihu Campus
| Date | First Train | Last Train |
|---|---|---|
| Weekdays | 06:36 | 23:41 |
| Weekends | 06:39 | 23:41 |
| Holidays | 06:39 | 00:41 |