Huaqiang North 华强北
Line 2 Line 7First/Last Train Timetable
Line 2 / Line 8
To Xichong
| Date | First Train | Last Train |
|---|---|---|
| Weekdays | 06:06 | 23:38 |
| Weekends | 06:14 | 23:38 |
| Holidays | 06:14 | 00:38 |
To Chiwan
| Date | First Train | Last Train |
|---|---|---|
| Weekdays | 06:04 | 23:48 |
| Weekends | 06:09 | 23:48 |
| Holidays | 06:09 | 00:48 |
Line 7
To Tai'an
| Date | First Train | Last Train |
|---|---|---|
| Weekdays | 06:02 | 23:46 |
| Weekends | 06:11 | 23:46 |
| Holidays | 06:11 | 00:46 |
To SZU Lihu Campus
| Date | First Train | Last Train |
|---|---|---|
| Weekdays | 06:27 | 23:16 |
| Weekends | 06:32 | 23:16 |
| Holidays | 06:32 | 00:16 |