Nanshan 南山
Line 11 Line 12First/Last Train Timetable
Line 11
To Honglin South
| Date | First Train | Last Train |
|---|---|---|
| Weekdays | 05:55 | 00:21 |
| Weekends | 05:55 | 00:21 |
| Holidays | 05:55 | 01:21 |
To Bitou
| Date | First Train | Last Train |
|---|---|---|
| Weekdays | 06:18 | 23:44 |
| Weekends | 06:18 | 23:44 |
| Holidays | 06:18 | 00:44 |
Line 12
To Songgang
| Date | First Train | Last Train |
|---|---|---|
| Weekdays | 06:03 | 23:15 |
| Weekends | 06:03 | 23:15 |
| Holidays | 06:03 | 00:15 |
To Zuopaotai East
| Date | First Train | Last Train |
|---|---|---|
| Weekdays | 06:26 | 00:11 |
| Weekends | 06:26 | 00:11 |
| Holidays | 06:26 | 01:11 |