West Yan'an Road 延安西路
Line 2 Line 3First/Last Train Timetable
Line 2
For Zhongxing Road
| Date | First Train | Last Train |
|---|---|---|
| Weekdays(Mon. to Thu.) | 06:33 | 23:38 |
| Friday | 06:33 | 00:08 |
| Holidays | 06:33 | 00:08 |
For North Baiyun Road
| Date | First Train | Last Train |
|---|---|---|
| Weekdays(Mon. to Thu.) | 06:26 | 23:31 |
| Friday | 06:26 | 00:01 |
| Holidays | 06:26 | 00:01 |
Line 3
For Tongmuling (Party School of the CPC Guizhou Provincial Committee)
| Date | First Train | Last Train |
|---|---|---|
| Weekdays(Mon. to Thu.) | 06:20 | 23:27 |
| Friday | 06:20 | 23:57 |
| Holidays | 06:20 | 23:57 |
For Luowan
| Date | First Train | Last Train |
|---|---|---|
| Weekdays(Mon. to Thu.) | 06:32 | 23:38 |
| Friday | 06:32 | 00:08 |
| Holidays | 06:32 | 00:08 |