Bayi Square 八一广场
Line 1 Line 2First/Last Train Timetable
Line 1
For Maqiu
| Date | First Train | Last Train |
|---|---|---|
| Weekdays(Mon. to Thu.) | 06:11 | 23:21 |
| Friday | 06:11 | 23:51 |
| Weekends & Holidays | 06:11 | 23:51 |
For Changbei Airport
| Date | First Train | Last Train |
|---|---|---|
| Weekdays(Mon. to Thu.) | 06:06 | 22:59 |
| Friday | 06:06 | 23:29 |
| Weekends & Holidays | 06:06 | 23:29 |
Line 2
For Nanchang East Railway Station
| Date | First Train | Last Train |
|---|---|---|
| Weekdays(Mon. to Thu.) | 06:13 | 23:17 |
| Friday | 06:13 | 23:47 |
| Weekends & Holidays | 06:13 | 23:47 |
For Nanlu
| Date | First Train | Last Train |
|---|---|---|
| Weekdays(Mon. to Thu.) | 06:10 | 22:59 |
| Friday | 06:10 | 23:29 |
| Weekends & Holidays | 06:10 | 23:29 |