DAXINGGONG 大行宫
Line 2 Line 3First/Last Train Timetable
Line 2
To JINGTIANLU
| Date | First Train | Last Train |
|---|---|---|
| Weekdays(Mon. to Thu.) | 06:13 | 23:35 |
| Friday | 06:13 | 00:05 |
| Saturday | 06:13 | 00:05 |
| Sunday | 06:13 | 23:35 |
To YUZUI
| Date | First Train | Last Train |
|---|---|---|
| Weekdays(Mon. to Thu.) | 06:06 | 23:33 |
| Friday | 06:06 | 00:03 |
| Saturday | 06:06 | 00:03 |
| Sunday | 06:06 | 23:33 |
Line 3
To MOLING
| Date | First Train | Last Train |
|---|---|---|
| Weekdays(Mon. to Thu.) | 06:00 | 23:36 |
| Friday | 06:00 | 00:06 |
| Saturday | 06:00 | 00:06 |
| Sunday | 06:00 | 23:36 |
To LINCHANG
| Date | First Train | Last Train |
|---|---|---|
| Weekdays(Mon. to Thu.) | 06:00 | 23:47 |
| Friday | 06:00 | 00:07 |
| Saturday | 06:00 | 00:07 |
| Sunday | 06:00 | 23:47 |