Shangwu 上屋
Line 6 Line 13First/Last Train Timetable
Line 6
To Songgang
| Date | First Train | Last Train |
|---|---|---|
| Weekdays | 06:16 | 23:38 |
| Weekends | 06:24 | 23:38 |
| Holidays | 06:24 | 00:38 |
To Science Museum
| Date | First Train | Last Train |
|---|---|---|
| Weekdays | 06:10 | 23:37 |
| Weekends | 06:17 | 23:37 |
| Holidays | 06:17 | 01:07 |
Line 13
To Lisonglang
| Date | First Train | Last Train |
|---|---|---|
| Weekdays | 07:06 | 23:36 |
| Weekends | 07:06 | 23:36 |
| Holidays | 07:06 | 23:36 |
To Shenzhen Bay Checkpoint
| Date | First Train | Last Train |
|---|---|---|
| Weekdays | 06:30 | 23:27 |
| Weekends | 06:30 | 23:27 |
| Holidays | 06:30 | 23:27 |