Shenzhen University 深大
Line 1 Line 13First/Last Train Timetable
Line 1
To Airport East
| Date | First Train | Last Train |
|---|---|---|
| Weekdays | 06:02 | 23:36 |
| Weekends | 06:14 | 23:36 |
| Holidays | 06:14 | 00:36 |
To Luohu
| Date | First Train | Last Train |
|---|---|---|
| Weekdays | 05:55 | 23:32 |
| Weekends | 06:11 | 23:32 |
| Holidays | 06:11 | 00:32 |
Line 13
To Lisonglang
| Date | First Train | Last Train |
|---|---|---|
| Weekdays | 06:40 | 23:10 |
| Weekends | 06:40 | 23:10 |
| Holidays | 06:40 | 23:10 |
To Shenzhen Bay Checkpoint
| Date | First Train | Last Train |
|---|---|---|
| Weekdays | 06:32 | 23:53 |
| Weekends | 06:32 | 23:53 |
| Holidays | 06:32 | 23:53 |