JIMINGSI 鸡鸣寺
Line 3 Line 4First/Last Train Timetable
Line 3
To MOLING
| Date | First Train | Last Train |
|---|---|---|
| Weekdays(Mon. to Thu.) | 06:07 | 23:32 |
| Friday | 06:07 | 00:02 |
| Saturday | 06:07 | 00:02 |
| Sunday | 06:07 | 23:32 |
To LINCHANG
| Date | First Train | Last Train |
|---|---|---|
| Weekdays(Mon. to Thu.) | 06:05 | 23:52 |
| Friday | 06:05 | 00:12 |
| Saturday | 06:05 | 00:12 |
| Sunday | 06:05 | 23:52 |
Line 4
To XIANLINHU
| Date | First Train | Last Train |
|---|---|---|
| Weekdays(Mon. to Thu.) | 06:09 | 23:09 |
| Friday | 06:09 | 23:39 |
| Saturday | 06:09 | 23:39 |
| Sunday | 06:09 | 23:09 |
To LONGJIANG
| Date | First Train | Last Train |
|---|---|---|
| Weekdays(Mon. to Thu.) | 06:37 | 23:37 |
| Friday | 06:37 | 23:37 |
| Saturday | 06:37 | 23:37 |
| Sunday | 06:37 | 23:37 |