JINMALU 金马路
Line 2 Line 4First/Last Train Timetable
Line 2
To JINGTIANLU
| Date | First Train | Last Train |
|---|---|---|
| Weekdays(Mon. to Thu.) | 06:03 | 23:55 |
| Friday | 06:03 | 00:25 |
| Saturday | 06:03 | 00:25 |
| Sunday | 06:03 | 23:55 |
To YUZUI
| Date | First Train | Last Train |
|---|---|---|
| Weekdays(Mon. to Thu.) | 06:13 | 23:13 |
| Friday | 06:13 | 23:43 |
| Saturday | 06:13 | 23:43 |
| Sunday | 06:13 | 23:13 |
Line 4
To XIANLINHU
| Date | First Train | Last Train |
|---|---|---|
| Weekdays(Mon. to Thu.) | 06:28 | 23:28 |
| Friday | 06:28 | 23:58 |
| Saturday | 06:28 | 23:58 |
| Sunday | 06:28 | 23:28 |
To LONGJIANG
| Date | First Train | Last Train |
|---|---|---|
| Weekdays(Mon. to Thu.) | 06:17 | 23:17 |
| Friday | 06:17 | 23:17 |
| Saturday | 06:17 | 23:17 |
| Sunday | 06:17 | 23:17 |