Chegongmiao 车公庙
Line 1 Line 7 Line 9 Line 11First/Last Train Timetable
Line 1
To Airport East
| Date | First Train | Last Train |
|---|---|---|
| Weekdays | 06:41 | 23:21 |
| Weekends | 06:35 | 23:21 |
| Holidays | 06:35 | 00:21 |
To Luohu
| Date | First Train | Last Train |
|---|---|---|
| Weekdays | 06:02 | 23:47 |
| Weekends | 06:02 | 23:47 |
| Holidays | 06:02 | 00:47 |
Line 7
To Tai'an
| Date | First Train | Last Train |
|---|---|---|
| Weekdays | 05:42 | 23:26 |
| Weekends | 05:51 | 23:26 |
| Holidays | 05:51 | 00:26 |
To SZU Lihu Campus
| Date | First Train | Last Train |
|---|---|---|
| Weekdays | 06:30 | 23:35 |
| Weekends | 06:33 | 23:35 |
| Holidays | 06:33 | 00:35 |
Line 9
To Wenjin
| Date | First Train | Last Train |
|---|---|---|
| Weekdays | 06:05 | 23:32 |
| Weekends | 06:00 | 23:32 |
| Holidays | 06:21 | 00:32 |
To Qianwan
| Date | First Train | Last Train |
|---|---|---|
| Weekdays | 06:00 | 23:37 |
| Weekends | 06:04 | 23:37 |
| Holidays | 06:06 | 00:37 |
Line 11
To Honglin South
| Date | First Train | Last Train |
|---|---|---|
| Weekdays | 06:07 | 00:33 |
| Weekends | 06:07 | 00:33 |
| Holidays | 06:07 | 01:33 |
To Bitou
| Date | First Train | Last Train |
|---|---|---|
| Weekdays | 06:06 | 23:32 |
| Weekends | 06:06 | 23:32 |
| Holidays | 06:06 | 00:32 |