MOCHOUHU 莫愁湖
Line 2 Line 7First/Last Train Timetable
Line 2
To JINGTIANLU
| Date | First Train | Last Train |
|---|---|---|
| Weekdays(Mon. to Thu.) | 06:06 | 23:28 |
| Friday | 06:06 | 23:58 |
| Saturday | 06:06 | 23:58 |
| Sunday | 06:06 | 23:28 |
To YUZUI
| Date | First Train | Last Train |
|---|---|---|
| Weekdays(Mon. to Thu.) | 06:04 | 23:41 |
| Friday | 06:04 | 00:11 |
| Saturday | 06:04 | 00:11 |
| Sunday | 06:04 | 23:41 |
Line 7
To XISHANQIAO
| Date | First Train | Last Train |
|---|---|---|
| Weekdays(Mon. to Thu.) | 06:37 | 23:37 |
| Friday | 06:37 | 00:07 |
| Saturday | 06:37 | 00:07 |
| Sunday | 06:37 | 23:37 |
To XIANXINLU
| Date | First Train | Last Train |
|---|---|---|
| Weekdays(Mon. to Thu.) | 06:24 | 23:24 |
| Friday | 06:24 | 23:54 |
| Saturday | 06:24 | 23:54 |
| Sunday | 06:24 | 23:24 |