Zhaojiabang Road 肇嘉浜路
Line 7 Line 9First/Last Train Timetable
Line 7
To Meilan Lake
| Date | First Train | Last Train |
|---|---|---|
| Weekdays(Mon. to Thu.) | 05:58 | 22:58 |
| Friday | 05:58 | 00:28 |
| Saturday | 05:58 | 00:28 |
| Sunday & Holidays | 05:58 | 22:58 |
To Huamu Road
| Date | First Train | Last Train |
|---|---|---|
| Weekdays(Mon. to Thu.) | 06:04 | 23:05 |
| Friday | 06:04 | 00:34 |
| Saturday | 06:04 | 00:34 |
| Sunday & Holidays | 06:04 | 23:05 |
Line 9
To Shanghai Songjiang Railway Station
| Date | First Train | Last Train |
|---|---|---|
| Weekdays(Mon. to Thu.) | 05:51 | 23:16 |
| Friday | 05:51 | 00:21 |
| Saturday | 05:51 | 00:21 |
| Sunday & Holidays | 05:51 | 23:16 |
To Caolu
| Date | First Train | Last Train |
|---|---|---|
| Weekdays(Mon. to Thu.) | 06:03 | 23:28 |
| Friday | 06:03 | 00:38 |
| Saturday | 06:03 | 00:38 |
| Sunday & Holidays | 06:03 | 23:28 |